SKIPTON RFC CURRENT 1ST XV PLAYERS ALL-TIME STATISTICS
STATS BEFORE START OF 2007-2008 SEASON STATS FROM 2007-2008 SEASON (after 19.04.08 match) TOTAL 1ST XV CAREER STATS (after 19.04.08 match)
Debut Apps Tries Convs Pens Drop Goals Apps Tries Convs Pens Drop Goals Apps Tries Convs Pens Drop Goals Total Points
Barraclough 2003-2004 25 2 0 0 0 4 0 0 0 0 29 2 0 0 0 10
Battle L 2007-2008 0 0 0 0 0 19 4 0 0 0 19 4 0 0 0 20
Battle M 2004-2005 1 0 0 0 0 11 3 0 0 0 12 3 0 0 0 15
Binner 2007-2008 0 0 0 0 0 13 0 0 0 0 13 0 0 0 0 0
Boatwright M 2001-2002 70 4 0 0 0 27 0 0 0 0 97 4 0 0 0 20
Boatwright S 2004-2005 56 1 0 0 0 17 2 0 0 0 73 3 0 0 0 15
Burke 2006-2007 16 3 2 0 0 26 12 1 0 0 42 15 3 0 0 81
Crossman 2001-2002 48 1 0 0 0 20 0 0 0 0 68 1 0 0 0 5
Curtin 2005-2006 30 10 0 0 0 3 0 0 0 0 33 10 0 0 0 50
Davison 1995-1996 230 63 0 0 0 14 2 0 0 0 244 65 0 0 0 325
Dillon J 2005-2006 21 4 0 0 0 16 7 0 0 0 37 11 0 0 0 55
Dillon R 2005-2006 37 12 0 0 0 1 0 0 0 0 38 12 0 0 0 60
Firth 2000-2001 20 0 0 0 0 21 1 0 0 0 41 1 0 0 0 5
Hill 2005-2006 22 0 0 0 0 8 0 0 0 0 30 0 0 0 0 0
Howson 1995-1996 211 29 137 74 0 26 4 28 13 0 237 33 165 87 0 756
Jenkinson 1998-1999 134 4 0 0 0 5 0 0 0 0 139 4 0 0 0 20
Kennedy 2002-2003 49 16 0 0 0 8 2 0 0 0 57 18 0 0 0 90
Lacy 2000-2001 105 89 1 0 0 3 1 0 0 0 108 90 1 0 0 452
Litt 2003-2004 52 40 0 1 2 1 3 0 0 0 53 43 0 1 2 224
Maiava 2007-2008 0 0 0 0 0 16 4 7 12 0 16 4 7 12 0 70
Meki 2006-2007 21 3 0 0 0 20 3 0 0 0 41 6 0 0 0 30
Munro 2006-2007 16 6 0 0 0 8 5 0 0 0 24 11 0 0 0 55
Murray 2005-2006 8 0 0 0 0 4 0 0 0 0 12 0 0 0 0 0
Naylor 2004-2005 65 21 45 27 0 16 8 13 7 0 81 29 58 34 0 363
Oldfield 1995-1996 218 55 179 166 4 25 5 0 0 0 243 60 179 166 4 1168
Petterd 2006-2007 26 6 0 0 0 11 0 0 0 0 37 6 0 0 0 30
Ray 2007-2008 0 0 0 0 0 17 5 0 0 0 17 5 0 0 0 25
Riches 2006-2007 22 1 0 0 0 12 0 0 0 0 34 1 0 0 0 5
Shaw 2007-2008 0 0 0 0 0 9 0 0 0 0 9 0 0 0 0 0
Shearer 1989-1990 37 0 0 0 0 3 0 0 0 0 40 0 0 0 0 0
Sheehan 2004-2005 35 0 0 0 0 20 0 0 0 0 55 0 0 0 0 0
Smithson 1996-1997 122 93 0 0 0 12 8 0 0 0 134 101 0 0 0 505
Sneddon 1995-1996 104 15 0 0 0 13 2 0 0 0 117 17 0 0 0 85
Snowden 2004-2005 1 1 0 0 0 20 0 0 0 0 21 1 0 0 0 5
Wilkinson 2005-2006 14 3 0 0 0 2 0 0 0 0 16 3 0 0 0 15
Willsher M 2003-2004 91 2 0 0 0 24 2 0 0 0 115 4 0 0 0 20
Willsher R 2001-2002 38 2 0 0 0 18 0 0 0 0 56 2 0 0 0 10
Wilson 2004-2005 43 1 0 0 0 8 1 0 0 0 51 2 0 0 0 10
                                   
Totals   1988 487 364 268 6 497 84 49 32 0 2460 569 413 300 6 4589